Geneva's rental market, in numbers
Measured by continuously monitoring letting agencies' websites. Updated daily.
15 October 2026
In October 2026, a rental listing in Geneva stays online for a median of 313 hours, at a median rent of CHF 3'568, according to Bailo.
Listings online
595
New in 24 h
22
New in 7 days
133
Median rent
3'568CHF
Listing lifetime
313h
Detection → alert delay
1s
Agencies monitored
34
By neighbourhood
| Neighbourhood | Median rent | Lifetime | Listings |
|---|---|---|---|
| Pâquis | 2'200 | 310 h | 48 |
| Nations / Sécheron | 2'269 | 362 h | 31 |
| Saint-Jean / Charmilles | 2'050 | 226 h | 16 |
| City Centre / Rive | 2'600 | 521 h | 24 |
| Plainpalais / Jonction | 2'050 | 168 h | 32 |
| Champel / Florissant | 3'780 | 396 h | 46 |
| Eaux-Vives | 2'750 | 291 h | 46 |
| Servette / Petit-Saconnex | 2'950 | 354 h | 16 |
| Grand-Lancy | 2'150 | 228 h | 4 |
| Onex / Petit-Lancy | 2'338 | 171 h | 17 |
| Vernier | 2'128 | 312 h | 8 |
| Cointrin | 3'900 | 85 h | 2 |
| Meyrin | 2'200 | 205 h | 10 |
| Le Grand-Saconnex | 3'190 | 385 h | 24 |
| Châtelaine / Le Lignon / Aïre | 1'750 | 162 h | 15 |
| Vésenaz | 5'800 | 527 h | 11 |
| Cologny | 5'800 | 553 h | 16 |
| Chêne-Bougeries | 5'000 | 615 h | 16 |
| Chêne-Bourg | 2'825 | 477 h | 17 |
| Thônex | 2'275 | 65 h | 13 |
| Carouge / Acacias | 2'393 | 218 h | 14 |
| Plan-les-Ouates | 2'500 | 588 h | 7 |
| Conches | 5'375 | 381 h | 4 |
| Confignon | 2'075 | 543 h | 1 |
| Bernex | 3'500 | 272 h | 8 |
| Vessy | 5'900 | 718 h | 3 |
| Satigny | 3'100 | 434 h | 4 |
| Collonge-Bellerive | 5'060 | 327 h | 14 |
| Vandœuvres | 3'692 | 70 h | 2 |
| Veyrier | 5'250 | 599 h | 4 |
| Troinex | 4'510 | 366 h | 3 |
| Perly-Certoux | 1'800 | — | 1 |
| La Plaine / Dardagny | 1'900 | 228 h | 3 |
| Aire-la-Ville | 4'550 | 31 h | 1 |
| Versoix | 3'500 | 326 h | 29 |
| Chambésy / Bellevue / Genthod | 5'000 | 498 h | 23 |
| Céligny | 830 | 540 h | 1 |
Methodology
We poll Geneva letting agencies' websites every two to five minutes. A listing counts as "online" as long as it appears on its agency's site; its lifetime is the interval between first and last detection. Duplicates across agencies and portals are grouped and counted once. Nothing is estimated: what we don't measure, we don't publish.