Geneva's rental market, in numbers
Measured by continuously monitoring letting agencies' websites. Updated daily.
29 August 2026
In August 2026, a rental listing in Geneva stays online for a median of 45 hours, at a median rent of CHF 3'440, according to Bailo.
Listings online
614
New in 24 h
5
New in 7 days
690
Median rent
3'440CHF
Listing lifetime
45h
Detection → alert delay
1s
Agencies monitored
34
By neighbourhood
| Neighbourhood | Median rent | Lifetime | Listings |
|---|---|---|---|
| Pâquis | 2'450 | 58 h | 62 |
| Nations / Sécheron | 3'175 | 58 h | 34 |
| Saint-Jean / Charmilles | 2'274 | 37 h | 17 |
| City Centre / Rive | 2'606 | — | 20 |
| Plainpalais / Jonction | 2'355 | 49 h | 31 |
| Champel / Florissant | 4'680 | 45 h | 49 |
| Eaux-Vives | 3'100 | 70 h | 55 |
| Servette / Petit-Saconnex | 3'450 | — | 16 |
| Grand-Lancy | 2'980 | 45 h | 8 |
| Onex / Petit-Lancy | 3'250 | — | 10 |
| Vernier | 2'300 | 72 h | 10 |
| Cointrin | 5'125 | 26 h | 1 |
| Meyrin | 3'250 | — | 8 |
| Le Grand-Saconnex | 3'800 | — | 27 |
| Châtelaine / Le Lignon / Aïre | 1'677 | 28 h | 8 |
| Les Avanchets | 1'825 | — | 2 |
| Vésenaz | 11'500 | — | 5 |
| Cologny | 6'350 | 26 h | 16 |
| Chêne-Bougeries | 4'550 | 46 h | 19 |
| Chêne-Bourg | 2'850 | 3 h | 16 |
| Thônex | 3'650 | 36 h | 8 |
| Carouge / Acacias | 2'700 | 73 h | 22 |
| Plan-les-Ouates | 3'610 | — | 7 |
| Conches | 5'275 | 45 h | 1 |
| Confignon | 3'525 | — | 2 |
| Bernex | 3'500 | 89 h | 14 |
| Vessy | 6'400 | — | 2 |
| Satigny | 2'845 | 25 h | 3 |
| Collonge-Bellerive | 5'000 | 24 h | 9 |
| Vandœuvres | 3'692 | 70 h | 3 |
| Veyrier | 6'500 | — | 6 |
| Troinex | 5'520 | — | 5 |
| La Plaine / Dardagny | 1'575 | — | 4 |
| Aire-la-Ville | 2'200 | 31 h | 0 |
| Versoix | 3'720 | 26 h | 32 |
| Chambésy / Bellevue / Genthod | 5'200 | — | 24 |
| Céligny | 515 | — | 1 |
Methodology
We poll Geneva letting agencies' websites every two to five minutes. A listing counts as "online" as long as it appears on its agency's site; its lifetime is the interval between first and last detection. Duplicates across agencies and portals are grouped and counted once. Nothing is estimated: what we don't measure, we don't publish.