Rent in Geneva: the real medians
Asking rents from Geneva agencies’ live listings, by size and neighbourhood. Measured continuously, never estimated.
15 October 2026
In October 2026, the median asking rent for an apartment in Geneva is CHF 3'500 per month — CHF 2'200 for a 3-room flat, based on the 583 listings published by agencies and recorded by Bailo.
By number of rooms
1–1.5 rooms (studio)
1'502CHF
39 listings · median 25 m²
2–2.5 rooms
1'749CHF
45 listings · median 41 m²
3–3.5 rooms
2'200CHF
86 listings · median 59 m²
4–4.5 rooms
3'100CHF
127 listings · median 89 m²
5+ rooms
5'260CHF
286 listings · median 155 m²
Geneva counting: the kitchen counts as a full room. A Geneva "4 pièces" would be advertised as "3.5 pièces" in canton Vaud, where the kitchen counts as half a room.
By neighbourhood
| Neighbourhood | Median rent | Listings |
|---|---|---|
| Pâquis | 2'200 CHF | 48 |
| Nations / Sécheron | 2'250 CHF | 30 |
| Saint-Jean / Charmilles | 2'050 CHF | 16 |
| City Centre / Rive | 2'600 CHF | 24 |
| Plainpalais / Jonction | 2'025 CHF | 33 |
| Champel / Florissant | 3'780 CHF | 46 |
| Eaux-Vives | 2'750 CHF | 46 |
| Servette / Petit-Saconnex | 2'950 CHF | 16 |
| Grand-Lancy | 2'150 CHF | 4 |
| Onex / Petit-Lancy | 2'338 CHF | 17 |
| Vernier | 2'128 CHF | 8 |
| Cointrin | 3'900 CHF | 2 |
| Meyrin | 2'200 CHF | 10 |
| Le Grand-Saconnex | 3'190 CHF | 24 |
| Châtelaine / Le Lignon / Aïre | 1'750 CHF | 15 |
| Vésenaz | 5'800 CHF | 11 |
| Cologny | 5'800 CHF | 16 |
| Chêne-Bougeries | 5'000 CHF | 16 |
| Chêne-Bourg | 2'825 CHF | 17 |
| Thônex | 2'275 CHF | 13 |
| Carouge / Acacias | 2'393 CHF | 13 |
| Plan-les-Ouates | 2'500 CHF | 7 |
| Conches | 5'375 CHF | 4 |
| Confignon | 2'075 CHF | 1 |
| Bernex | 3'500 CHF | 7 |
| Vessy | 5'900 CHF | 3 |
| Satigny | 3'100 CHF | 4 |
| Collonge-Bellerive | 4'980 CHF | 15 |
| Vandœuvres | 3'692 CHF | 2 |
| Veyrier | 5'250 CHF | 4 |
| Troinex | 4'510 CHF | 3 |
| Perly-Certoux | 1'800 CHF | 1 |
| La Plaine / Dardagny | 1'900 CHF | 3 |
| Aire-la-Ville | 4'550 CHF | 1 |
| Versoix | 3'500 CHF | 29 |
| Chambésy / Bellevue / Genthod | 5'000 CHF | 23 |
| Céligny | 830 CHF | 1 |
Methodology
Bailo records the listings published on Geneva agencies’ websites every 2 to 5 minutes. The medians above cover apartment and house listings online at computation time, net rent excluding charges when the agency distinguishes them. These are asking rents — not rents of running leases. No value is estimated or extrapolated; groups with fewer than 5 listings are not shown.